RL-4 LED Gas
Specification | Value |
---|---|
Generator Size | 3.5 kW Inverter |
Lamps | LED Modules 4 x 230 W |
Tower Height | 7.13 m |
Fuel Capacity | 66.2 L |
RL-4
Specification | Value |
---|---|
Generator Size | Brushless 60 Hz, 6.0 kW |
Lamps | Metal halide 4 x 1,000 W |
Tower Height | 7.13 m |
Fuel Capacity | 170 L |
AL-4
Specification | Value |
---|---|
Generator Size | Brushless 60 Hz, 6.0 kW |
Lamps | Metal halide 4 x 1,000 W |
Tower Height | 9.14 m |
Fuel Capacity | 114 L |
AL-5
Specificatijon | Value |
---|---|
Generator Size | LED Modules 4 x 230 W |
Lamps | Metal halide 4 x 1,000 W |
Tower Height | 9.14 m |
Fuel Capacity | 114 L |
AL-5 HT
Specification | Value |
---|---|
Generator Size | Brushless 60 Hz, 8.0 kW |
Lamps | Metal halide 4 x 1,000 W |
Tower Height | 8.76 m |
Fuel Capacity | 114 L |