S40 XC / S45 XC
Max Working Height | S-40 XC: 14.04 m / S-45 XC: 15.56 m |
Max Horizontal Reach | S-40 XC: 9.47 m / S-45 XC: 11.02 m |
Below Ground Reach | S-40 XC: 0.30 m / S-45 XC: 1.27 m |
Platform Capacity | 300 kg Unrestricted, 454 kg Restricted |
Machine Width and Length | S-40 XC: 2.49 m, 8.03 m | S-45 XC: 2.49 m, 9.47 m |
S-40 TraX / S-45 TraX
Max Working Height | S-40 TraX: 14.04 m | S-45 TraX: 15.56 m |
Max Horizontal Reach | S-40 TraX: 9.47 m | S-45 TraX: 11.02 m |
Below Ground Reach | S-40 TraX: 0.30 m | S-45 TraX: 1.27 m |
Platform Capacity | 300 kg Unrestricted, 454 kg Restricted |
Machine Width and Length | S-40 TraX: 2.46 m, 8.03 m | S-45 TraX: 2.46 m, 9.47 m |
S-65 XC / S-65 TraX
Max Working Height | 21.81 m |
Max Horizontal Reach | 16.51 m |
Below Ground Reach | 2.65 m |
Platform Capacity | 300 kg Unrestricted, 454 kg Restricted |
Machine Width and Length | S-65 XC: 2.49 m, 9.76 m | S-65 TraX: 2.58 m, 9.76 m |
S-80 XC / S-85 XC
Max Working Height | S-80 XC: 26.38 m | S-85 XC: 27.91 m |
Max Horizontal Reach | S-80 XC: 20.83 m | S-85 XC: 22.71 m |
Below Ground Reach | S-80 XC: 1.68 m | S-85 XC: 2.69 m |
Platform Capacity | 300 kg Unrestricted, 454 kg Restricted |
Machine Width and Length | S-80 XC: 2.49 m, 11.30 m | S-85 XC: 2.49 m, 12.37 m |
SX-105 XC
Max Working Height | 34 m |
Max Horizontal Reach | 24.38 m |
Below Ground Reach | 2.69 m |
Platform Capacity | 300 kg Unrestricted / 454 kg Restricted |
Machine Width and Length | 3.94 m / 14.25 m |
S-120 HD
Max Working Height | 38.58 m |
Max Horizontal Reach | 22.26 m |
Below Ground Reach | 1.98 m |
Platform Capacity | 340 kg |
Machine Width and Length | 2.49 m / 13.10 m |
SX-125 XC
Specification | Value |
---|---|
Max Working Height | 40.10 m |
Max Horizontal Reach | 24.38 m |
Below Ground Reach | 2.69 m |
Platform Capacity | 300 kg Unrestricted, 454 kg Restricted |
Machine Width and Length | 3.94 m / 14.25 m |
SX-135 XC
Specification | Value |
---|---|
Max Working Height | 43.15 m |
Max Horizontal Reach | 27.43 m |
Below Ground Reach | 6.00 m |
Platform Capacity | 300 kg Unrestricted, 454 kg Restricted |
Machine Width and Length | 3.94 m / 19.76 m |
SX 150
Specification | Value |
---|---|
Max Working Height | 48.02 m |
Max Horizontal Reach | 24.38 m |
Below Ground Reach | 0.61 m |
Platform Capacity | 340 kg |
Machine Width and Length | 2.49 m / 16.18 m |
SX 180
Max Working Height | 56.86 m |
Max Horizontal Reach | 24.38 m |
Below Ground Reach | 0.61 m |
Platform Capacity | 340 kg |
Machine Width and Length | 5.03 m / 14.33 m |