Z30/20 N
| Specification | Value |
|---|---|
| Max Working Height | 11.14 m |
| Max Horizontal Reach | 6.53 m |
| Max Up and Over Clearance (riser extended) | 3.86 m |
| Platform Capacity | 227 kg |
Z-30/20 N RJ
| Specification | Value |
|---|---|
| Max Working Height | 10.89 m |
| Max Horizontal Reach | 6.25 m |
| Max Up and Over Clearance (riser extended) | 3.86 m |
| Platform Capacity | 227 kg |
Z-33/18
| Specification | Value |
|---|---|
| Max Working Height | 12 m |
| Max Horizontal Reach | 5.57 m |
| Max Up and Over Clearance (riser extended) | 4.28 m |
| Platform Capacity | 200 kg |
Z34/22 N
| Specification | Value |
|---|---|
| Max Working Height | 12.52 m |
| Max Horizontal Reach | 6.78 m |
| Max Up and Over Clearance (riser extended) | 4.65 m |
| Platform Capacity | 227 kg |
Z-34/22 DC
| Specification | Value |
|---|---|
| Max Working Height | 12.52 m |
| Max Horizontal Reach | 6.78 m |
| Max Up and Over Clearance (riser extended) | 4.57 m |
| Platform Capacity | 227 kg |
Z-34/22 Bi Energy
| Specification | Value |
|---|---|
| Max Working Height | 12.52 m |
| Max Horizontal Reach | 6.78 m |
| Max Up and Over Clearance (riser extended) | 4.57 m |
| Platform Capacity | 227 kg |
Z-34/22 IC
| Specification | Value |
|---|---|
| Max Working Height | 12.62 m |
| Max Horizontal Reach | 6.78 m |
| Max Up and Over Clearance (riser extended) | 4.57 m |
| Platform Capacity | 227 kg |
Z-40/23 N
| Specification | Value |
|---|---|
| Max Working Height | 12.32 m |
| Max Horizontal Reach | 6.91 m |
| Max Up and Over Clearance (riser extended) | 6.48 m |
| Platform Capacity | 227 kg |
Z-40/23 N RJ
| Specification | Value |
|---|---|
| Max Working Height | 14.32 m |
| Max Horizontal Reach | 6.91 m |
| Max Up and Over Clearance (riser extended) | 6.48 m |
| Platform Capacity | 227 kg |
Z-45/25J DC
| Specification | Value |
|---|---|
| Max Working Height | 15.94 m |
| Max Horizontal Reach | 6.75 m |
| Max Up and Over Clearance (riser extended) | 7.24 m |
| Platform Capacity | 227 kg |
Z-45/25J Bi-Energy
| Specification | Value |
|---|---|
| Max Working Height | 15.94 m |
| Max Horizontal Reach | 7.65 m |
| Max Up and Over Clearance (riser extended) | 7.24 m |
| Platform Capacity | 227 kg |
Z-45/25J RT
| Specification | Value |
|---|---|
| Max Working Height | 16.05 m |
| Max Horizontal Reach | 7.52 m |
| Max Up and Over Clearance (riser extended) | 7.14 m |
| Platform Capacity | 227 kg |
Z-45 XC
| Specification | Value |
|---|---|
| Max Working Height | 15.87 m |
| Max Horizontal Reach | 7.55 m |
| Max Up and Over Clearance (riser extended) | 7.44 m |
| Platform Capacity | 300 kg Unrestricted, 454 kg Restricted |
Z-45 FE
| Specification | Value |
|---|---|
| Max Working Height | 15.92 m |
| Max Horizontal Reach | 6.94 m |
| Max Up and Over Clearance (riser extended) | 7.50 m |
| Platform Capacity | 300 kg |
Z-51/30J RT
| Specification | Value |
|---|---|
| Max Working Height | 17.59 m |
| Max Horizontal Reach | 9.37 m |
| Max Up and Over Clearance (riser extended) | 7.39 m |
| Platform Capacity |
Z-60/37 DC
| Specification | Value |
|---|---|
| Max Working Height | 20.16 m |
| Max Horizontal Reach | 11.15 m |
| Max Up and Over Clearance (riser extended) | 7.39 m |
| Below Ground Reach | 2.46 m |
| Platform Capacity | 227 kg |
Z-60/37 FE
| Specification | Value |
|---|---|
| Max Working Height | 20.16 m |
| Max Horizontal Reach | 11.15 m |
| Max Up and Over Clearance (riser extended) | 7.39 m |
| Below Ground Reach | 2.46 m |
| Platform Capacity | 227 kg |
Z-62/40
| Specification | Value |
|---|---|
| Max Working Height | 20.87 m |
| Max Horizontal Reach | 12.42 m |
| Max Up and Over Clearance (riser extended) | 7.8 m |
| Platform Capacity | 227 kg |
Z-80/60
| Specification | Value |
|---|---|
| Max Working Height | 25.77 m |
| Max Horizontal Reach | 18.29 m |
| Max Up and Over Clearance (riser extended) | 8.83 m |
| Below Ground Reach | 4.83 m |
| Platform Capacity | 227 kg |
ZX-135/70
| Specification | Value |
|---|---|
| Max Working Height | 43.15 m |
| Max Horizontal Reach | 21.26 m |
| Max Up and Over Clearance (riser extended) | 23.01 m |
| Below Ground Reach | 5.87 m |
| Platform Capacity | 272 kg |












