Z-30/20N
Max Working Height | 11.14 m |
Max Horizontal Reach | 6.53 m |
Max Up and Over Clearance (riser extended) | 3.86 m |
Platform Capacity | 227 kg |
Z-30/20N RJ
Max Working Height | 10.89 m |
Max Horizontal Reach | 6.25 m |
Max Up and Over Clearance (riser extended) | 3.86 m |
Platform Capacity | 227 kg |
Z-33/18
Max Working Height | 12 m |
Max Horizontal Reach | 5.57 m |
Max Up and Over Clearance (riser extended) | 4.28 m |
Platform Capacity | 200 kg |
Z-34 / 22 DC or BI Energy
Max Working Height | 12.52 m |
Max Horizontal Reach | 6.78 m |
Max Up and Over Clearance (riser extended) | 4.57 m |
Platform Capacity | 227 kg |
Z-40 / 23N and Z-40 / 23N RJ
Max Working Height | 12.32 m |
Max Horizontal Reach | 6.91 m |
Max Up and Over Clearance (riser extended) | 6.48 m |
Platform Capacity | 227 kg |
Z-45 /25J DC
Max Working Height | 15.94 m |
Max Horizontal Reach | 7.69 m |
Max Up and Over Clearance (riser extended) | 7.24 m |
Platform Capacity | 227 kg |
Z-45DC and FE
Max Working Height | 15.92 m |
Max Horizontal Reach | 6.94 m |
Max Up and Over Clearance (riser extended) | 7.50 m |
Platform Capacity | 300 kg |
Z-60 / 37 DC and FE
Max Working Height | 20.16 m |
Max Horizontal Reach | 11.15 m |
Max Up and Over Clearance (riser extended) | 7.39 m |
Platform Capacity | 227 kg |